<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Great E-mancipator</title>
	<atom:link href="http://greatemancipator.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatemancipator.com</link>
	<description>A discussion point on electronic government performance</description>
	<lastBuildDate>Mon, 21 May 2012 08:40:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Inclusive online community engagement by greatemancipator</title>
		<link>http://greatemancipator.com/2012/05/20/inclusive-online-community-engagement/#comment-7885</link>
		<dc:creator><![CDATA[greatemancipator]]></dc:creator>
		<pubDate>Mon, 21 May 2012 08:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://greatemancipator.com/?p=3806#comment-7885</guid>
		<description><![CDATA[Exactly Leonard - and those social media comments are but a drop in the ocean to what is being said in bars and behind closed doors. Hardly crowdsourcing...]]></description>
		<content:encoded><![CDATA[<p>Exactly Leonard &#8211; and those social media comments are but a drop in the ocean to what is being said in bars and behind closed doors. Hardly crowdsourcing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inclusive online community engagement by lenand</title>
		<link>http://greatemancipator.com/2012/05/20/inclusive-online-community-engagement/#comment-7884</link>
		<dc:creator><![CDATA[lenand]]></dc:creator>
		<pubDate>Mon, 21 May 2012 07:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://greatemancipator.com/?p=3806#comment-7884</guid>
		<description><![CDATA[I went to a meeting last week about social media.  They say it is vital for governments and politicians.  Not for what each message says, but for the trawling that can be done through millions of public records.  An example was the preparation for Hollande&#039;s speech before a public meeting in Marseilles.  Telling the voters what they want to hear.

Apparently the biggest trawlers are rum by the intelligence services - including some nasty ones.  It is just one of several vectors they employ.

I can&#039;t see local authorities having the wherewithal to indulge in unstructured big data analysis.]]></description>
		<content:encoded><![CDATA[<p>I went to a meeting last week about social media.  They say it is vital for governments and politicians.  Not for what each message says, but for the trawling that can be done through millions of public records.  An example was the preparation for Hollande&#8217;s speech before a public meeting in Marseilles.  Telling the voters what they want to hear.</p>
<p>Apparently the biggest trawlers are rum by the intelligence services &#8211; including some nasty ones.  It is just one of several vectors they employ.</p>
<p>I can&#8217;t see local authorities having the wherewithal to indulge in unstructured big data analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The design method by greatemancipator</title>
		<link>http://greatemancipator.com/2012/05/10/the-design-method/#comment-7577</link>
		<dc:creator><![CDATA[greatemancipator]]></dc:creator>
		<pubDate>Thu, 10 May 2012 16:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://greatemancipator.com/?p=3795#comment-7577</guid>
		<description><![CDATA[...and I will reciprocate - I keep enjoying the posts!]]></description>
		<content:encoded><![CDATA[<p>&#8230;and I will reciprocate &#8211; I keep enjoying the posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The design method by Richard Layman</title>
		<link>http://greatemancipator.com/2012/05/10/the-design-method/#comment-7575</link>
		<dc:creator><![CDATA[Richard Layman]]></dc:creator>
		<pubDate>Thu, 10 May 2012 16:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://greatemancipator.com/?p=3795#comment-7575</guid>
		<description><![CDATA[Thanks for the mention, which has introduced me to your blog, which I look forward to sampling, and I&#039;ll add a link to it in the right sidebar of my blog (probably in the civic engagement section).]]></description>
		<content:encoded><![CDATA[<p>Thanks for the mention, which has introduced me to your blog, which I look forward to sampling, and I&#8217;ll add a link to it in the right sidebar of my blog (probably in the civic engagement section).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing transparency by greatemancipator</title>
		<link>http://greatemancipator.com/2012/04/29/implementing-transparency/#comment-7291</link>
		<dc:creator><![CDATA[greatemancipator]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 12:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://greatemancipator.com/?p=3752#comment-7291</guid>
		<description><![CDATA[Some related discussions very recently on W3 consortium e-government interest group. Started on as to how one defines e-government, ended up as how one defines democracy. In a world context it becomes even more cultural...

One has to start with government providing something in the first place but do turkeys vote for Thanksgiving/Xmas?]]></description>
		<content:encoded><![CDATA[<p>Some related discussions very recently on W3 consortium e-government interest group. Started on as to how one defines e-government, ended up as how one defines democracy. In a world context it becomes even more cultural&#8230;</p>
<p>One has to start with government providing something in the first place but do turkeys vote for Thanksgiving/Xmas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

